For additional pricing, contact the Pro Shop at 406.626.4000.
Course Rates
| Rate | |
|---|---|
| 18 Holes | $35 |
| 18 Holes Cart | $40 Per Cart |
| 9 Holes | $25 |
| 9 Holes Cart | $20 Per Cart |
Annual Passes
| Pass | Annual Rate |
|---|---|
| Annual Pass | $675 |
| Cart Pass - One Rider | $550 |
| Cart Pass - Two Riders | $800 |
| Couple's Pass | $1,100 |
| Senior Annual Pass | $605 |
| Senior Pass - Couple | $905 |
| Weekday (Before Noon) Pass | $475 |
| Weekday before noon couple | $715 |
| Weekday (Before Noon) Pass With Cart | $1,025 |
| Weekday Couple With Cart | $1,540 |
Prices are effetive until October 31, 2026